dmis.rajasthan.gov.in - /dmisscripts/axpert1/jsnufq55ud51furd2ysgy1b0/
[To Parent Directory]
11/22/2022 5:51 PM 193905 aadhar bank (1)_compressed004.pdf
11/22/2022 5:52 PM 160574 aadhar bank (10)_compressed004.pdf
11/22/2022 5:50 PM 77163 aadhar bank (2)_compressed004.pdf
11/22/2022 5:49 PM 104068 aadhar bank (3)_compressed004.pdf
11/22/2022 5:49 PM 105210 aadhar bank (4)_compressed004.pdf
11/22/2022 5:49 PM 109112 aadhar bank (5)_compressed004.pdf
11/22/2022 5:47 PM 109537 aadhar bank (6)_compressed004.pdf
11/22/2022 5:47 PM 100851 aadhar bank (7)_compressed004.pdf
11/22/2022 5:52 PM 91014 aadhar bank (8)_compressed004.pdf
11/22/2022 5:45 PM 84101 aadhar bank (9)_compressed004.pdf
11/22/2022 5:52 PM 115863 aadhar bank_compressed003.pdf
11/22/2022 5:53 PM 798849 aagjani parkarn_compressed002.pdf
11/22/2022 5:55 PM 378636 Adhar A Kadar001.jpg
11/22/2022 5:47 PM 85616 adhar bank (1)_compressed004.pdf
11/22/2022 5:51 PM 89007 adhar bank_compressed004.pdf
11/22/2022 4:20 PM 189101 Agni AS 2 Animals (1)000.pdf
11/22/2022 4:10 PM 785749 Agni AS 7 Huts (1)000.pdf
11/22/2022 4:52 PM 412817 Agni AS 7 kapde Bartan (1)000.pdf
11/22/2022 5:48 PM 48036 amraram (1)_compressed003.pdf
11/22/2022 5:49 PM 47667 andaram (1)_compressed002.pdf
11/22/2022 5:49 PM 253606 andaram_compressed001.pdf
11/22/2022 11:34 AM 472030 Aut Con Cert Bhura Ram010.pdf
11/22/2022 5:47 PM 266411 babulal jassidevi_compressed001.pdf
11/22/2022 5:47 PM 48631 Baburam_gomaram_compressed002.pdf
11/22/2022 5:51 PM 125711 bank aadhar (1)_compressed004.pdf
11/22/2022 5:51 PM 104671 bank aadhar_compressed003.pdf
11/22/2022 5:55 PM 492390 Bank Passbook A Kadar002.jpg
11/22/2022 5:48 PM 109172 bank ration_compressed004.pdf
11/22/2022 5:45 PM 48242 bhavararam devasi_compressed002.pdf
11/22/2022 5:45 PM 262627 bhavraram_compressed001.pdf
11/22/2022 5:51 PM 50319 bheraram_compressed002.pdf
11/22/2022 5:54 PM 276701 bhuraram_compressed001.pdf
11/22/2022 5:51 PM 263459 bhvraram lalaram_compressed001.pdf
11/22/2022 5:47 PM 51031 chutararam_bhudaram_compressed002.pdf
11/22/2022 5:47 PM 265198 chutrarram_compressed001.pdf
11/22/2022 5:50 PM 49022 dugarram_compressed002.pdf
11/22/2022 5:50 PM 267357 dungarram_compressed001.pdf
11/22/2022 5:55 PM 410862 Fir A Kadar003.jpg
11/22/2022 5:13 PM 599045 Flood AS 3 Anshik House (1)000.pdf
11/22/2022 5:02 PM 456997 Flood AS 3 Huts (1)000.pdf
11/22/2022 5:20 PM 658785 Flood AS 3 kapde Bartan (1)000.pdf
11/22/2022 11:34 AM 761821 Form Bhagwan001.pdf
11/22/2022 11:34 AM 666530 Form Bhura001.pdf
11/22/2022 5:52 PM 266220 gevarram_compressed (1)001.pdf
11/22/2022 5:52 PM 48578 ghevarram (1)_compressed002.pdf
11/22/2022 11:34 AM 494901 ID Bhagwan002.pdf
11/22/2022 11:34 AM 384337 ID Bhura002.pdf
11/22/2022 4:11 PM 103 ivcdl.lst
11/22/2022 5:27 PM 810 ivpda.lst
11/22/2022 5:33 PM 98463 ivpda.xml
11/22/2022 5:55 PM 413 ivrasl.lst
11/22/2022 5:48 PM 50444 jagroopram_compressed002.pdf
11/22/2022 5:48 PM 259300 jagrupram_compressed001.pdf
11/22/2022 5:55 PM 552804 Jamabandi A Kadar004.jpg
11/22/2022 5:49 PM 49128 jasaram_compressed002.pdf
11/22/2022 5:49 PM 249799 jassaram bebi_compressed001.pdf
11/22/2022 11:34 AM 457401 JEN Rep Bhagwan Bawarla007.pdf
11/22/2022 11:34 AM 430500 JEN Rep Bhura Indroka009.pdf
11/22/2022 5:51 PM 48175 jhujaram_compressed002.pdf
11/22/2022 5:48 PM 108224 jojri (3)_compressed001.pdf
11/22/2022 5:48 PM 85054 jojri (4)_compressed002.pdf
11/22/2022 5:51 PM 261216 junjarram_compressed001.pdf
11/22/2022 5:49 PM 47274 khanuram (2)_compressed004.pdf
11/22/2022 5:49 PM 246466 khanuram_compressed001.pdf
11/22/2022 5:51 PM 49800 khimaram (1)_compressed002.pdf
11/22/2022 5:51 PM 271915 khimaram_compressed001.pdf
11/22/2022 5:52 PM 48939 kojaram (1)_compressed004.pdf
11/22/2022 5:52 PM 260803 kojaram_compressed001.pdf
11/22/2022 5:52 PM 55819 malaram_170_compressed002.pdf
11/22/2022 5:52 PM 255358 malaram_compressed001.pdf
11/22/2022 5:47 PM 50824 mangilal (1)_compressed002.pdf
11/22/2022 5:47 PM 246462 mangilal_compressed001.pdf
11/22/2022 5:51 PM 50541 moduram (1)_compressed004.pdf
11/22/2022 5:51 PM 260800 moduram_compressed001.pdf
11/22/2022 5:49 PM 51403 munaram_compressed002.pdf
11/22/2022 5:49 PM 253390 munnaram_compressed (1)001.pdf
11/22/2022 11:35 AM 765515 Natki Form001.pdf
11/22/2022 11:35 AM 361320 Natki Id002.pdf
11/22/2022 11:35 AM 453486 Natki Pat Report003.pdf
11/22/2022 5:48 PM 51740 nemaram (1)_compressed004.pdf
11/22/2022 5:48 PM 265897 nemaram_compressed001.pdf
11/22/2022 5:52 PM 67994 New Doc 11-02-2022 13.36 (1)_compressed002.pdf
11/22/2022 5:52 PM 67994 New Doc 11-02-2022 13.36 (1)_compressed003.pdf
11/22/2022 5:49 PM 67994 New Doc 11-02-2022 13.36_compressed002.pdf
11/22/2022 5:48 PM 67994 New Doc 11-02-2022 13.36_compressed003.pdf
11/22/2022 11:34 AM 524609 Pat Rep Bhura004.pdf
11/22/2022 11:34 AM 524609 Pat Rep Bhura007.pdf
11/22/2022 11:34 AM 452270 Pat Repo Bhagwan004.pdf
11/22/2022 11:34 AM 452270 Pat Repo Bhagwan007.pdf
11/22/2022 11:34 AM 363962 Patta Bhura005.pdf
11/22/2022 11:34 AM 363962 Patta Bhura008.pdf
11/22/2022 5:55 PM 392771 Patwari Report A Kadar005.jpg
11/22/2022 11:34 AM 488079 Photo Bhagwan003.pdf
11/22/2022 11:34 AM 488079 Photo Bhagwan006.pdf
11/22/2022 11:34 AM 318130 Photo Bhura003.pdf
11/22/2022 11:34 AM 318130 Photo Bhura006.pdf
11/22/2022 5:55 PM 199076 Photo008.jpeg
11/22/2022 5:39 PM 744424 Pura Ram Form001.pdf
11/22/2022 5:39 PM 502364 Pura Ram Id002.pdf
11/22/2022 5:39 PM 460122 Pura Ram Pat Report003.pdf
11/22/2022 11:57 AM 697771 Raju Ram Form001.pdf
11/22/2022 11:57 AM 267491 Raju Ram Id002.pdf
11/22/2022 11:57 AM 473572 Raju Ram Pat Report003.pdf
11/22/2022 11:34 AM 825094 Ram Pyari Form001.pdf
11/22/2022 11:34 AM 443175 Ram Pyari ID002.pdf
11/22/2022 11:34 AM 784839 Ram Pyari Pat JEN Report003.pdf
11/22/2022 11:34 AM 745383 Ram Pyari Patta004.pdf
11/22/2022 11:34 AM 332895 Ram Pyari Photo005.pdf
11/22/2022 5:55 PM 463442 Ration Card A Kadar006.jpg
11/22/2022 5:55 PM 268565 Technical Report A Kadar007.jpg
11/22/2022 5:53 PM 276669 THAKAR_0001.pdf
11/22/2022 5:55 PM 775900 Verified By Sdm009.pdf